Monitor 27″ HP EliteDisplay E27q G5, LED, IPS, QHD 2560×1440, 16:9, 75Hz, 5 ms, 350 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 1 x USB Type-B/ 4x USB Type-A 5 Gbps (1 charging), Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: 90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitoare LED
Monitor 27" HP EliteDisplay E27q G5, LED, IPS, QHD 2560×1440,
Producator:
Hp
Disponibilitate:
Stoc epuizat
1.373,99lei
Stoc epuizat
Pivot | Yes |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Product colour | Black, Silver |
Introduction year | 2022 |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Display bezel technology | Micro-Edge |
Carbon emissions, logistics (kg of CO2e) | 3 |
Low Blue Light technology | Yes |
Headphone out | No |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
sRGB coverage (typical) | 99% |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Width (with stand) | 614 mm |
Display diagonal (metric) | 68.6 cm |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Maximum refresh rate | 75 Hz |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Timp de raspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Surface hardness | 3H |
Front bezel colour | Black |
Detachable stand | Yes |
FreeSync | Nu |
Response time | 5 ms |
Number of USB Type-B upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
Rezolutie monitor | 2560 x 1440 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Feet colour | Silver |
Power consumption (typical) | 35 W |
Package width | 699 mm |
Package depth | 160 mm |
AC (power) in | Yes |
Culoare monitor | Alte culori |
Vertical scan range | 50 – 75 Hz |
Horizontal scan range | 30 – 115 kHz |
Package height | 446 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Flicker-free technology | Yes |
Height adjustment | 15 cm |
DisplayPort version | 1.2 |
Package weight | 11 kg |
Contrast ratio (dynamic) | 8000000:1 |
Depth (with stand) | 227 mm |
Colour gamut standard | sRGB |
Height (without stand) | 364.6 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 60 W |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Height (with stand) | 547 mm |
Weight (without stand) | 4.94 kg |
Pixel Pitch | 0.23 x 0.23 mm |
Carbon emissions, manufacturing (kg of CO2e) | 141 |
Weight (with stand) | 7.08 kg |
Depth (without stand) | 48.3 mm |
Total carbon footprint (kg of CO2e) | 260 |
Total carbon emissions, w/o use phase (kg of CO2e) | 110 |
Weight | 7.08 kg |
HP GTIN (EAN/UPC) with options | (ABB) 196786301315; (ABU) 196786301346 |
HP GTIN (EAN/UPC) | 196786301315, 196786301346 |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | HP |
Garantie | 36 |
Nu există recenzii încă.