Monitor Commercial Dell E2726DS, 27", 2560 x 1440 pixeli, Black,
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
843,79 lei 1.130,57 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Monitor Dell E2726DS 27″, 68.47 cm, Rezolutie: 2560 x 1440 100 Hz, Screen Type: Active matrix TFT LCD, Panel Tehnology: IPS, Backlight: LED Edgelight System, Faceplate Coating: Anti glare with hard coating 3H, Aspect Ratio: 16:9, Pixel / inch: 109 PPI, Contrast Ratio: 1000:1, Viewing Angle: 178°, 178°, Response Time: 5 ms GTG, 8 ms GTG, Brightness: 300 cd/m2, Color depth: 16.70 million colors, Color Gamut: NTSC minimum 72 percent (CIE 1931), Adjustability: Height 130 mm, Tilt -5° to 21°, Swivel -173° to 173°, Pivot -90° to 90°, Cable management, Vesa: 100×100, Conectivity: 1x HDMI HDCP 1.4 2560 x 1440 100 Hz, 1x DisplayPort 1.4 HDCP 1.4 2560 x 1440 100 Hz, Diverse: Speakers 2x2W, ComfortView Plus, Flicker Free, DDPM support, Security: Security lock slot, What’s in the box: Monitor, stand riser, stand base, power cable, HDMI 2.1 TMDS cable 1.8 m, QR card, Safety Environmental and Regulatory Information, Dimensions and Weight: 612.38 x 515.65 x 211.59 mm, 4.92 kg with stand, Warranty: Premium Panel Exchange, 3 Years
| Built-In-PC | No |
|---|---|
| Touch | No |
| Display port | 1 |
| Culoare | Negru |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| HDMI | Da |
| DVI | Nu |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1440 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| Diagonala monitor | 27" |
| Boxe integrate | Da |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Brightness | ≤400cd/m2 |
| LFD-Screen-Size | 27.x" |
| Screen-Tech | LCD |
| Destinat pentru: | Commercial |
| Luminozitate maximă | 300 cd/m² |
| Diagonala | 27 inch |
| Compatibil 3D | Nu |
| Rezolutie | 2560 x 1440 pixeli |
| Unghi vizibilitate | 178/178 grade |
| Reglaj pe inaltime | 130 mm |
| Blue Light Reducer | Da |
| Curbat | Nu |
| Pivot | -90/+90 grade |
| Plug and Play | Da |
| Recomandat | Birou/Acasa |
| Panel | IPS |
| Display | LED Edgelight Anti-glare |
| Inclinare | -5/+21 grade |
| Luminozitate | 300 cd/mp |
| Reproducere culori (milioane) | 16.7 milioane |
| Standard VESA | 100 x 100 mm |
| Contrast | 1000:1 |
| Timp de raspuns monitor | 5 ms GTG |
| Timp de raspuns | 5 ms GTG (mod rapid)8 ms GTG |
| Densitate pixeli | 109 PPI |
| Dimensiune punct | 0.23310 mm |
| Rata refresh verticala | 48 – 100 Hz |
| Rata refresh orizontala | 30 kHz – 151 kHz |
| Boxe | 2 x 2 W |
| Accesorii | Cablu alimentareCablu HDMI 1.8 m |
| Putere Consumata | 48 W (max)21.5 W (tipic)0.3 W (standby) |
| Dimensiuni | Cu suport: 612.38 x 515.65 x 211.59 mmFara suport: 612.38 x 356.79 x 51.8 mm |
| Greutate | Cu suport: 4.92 kgFara suport: 3.23 kg |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.