Monitor Consumer Philips Evnia 3000 27M2N3800A/00, 27", 3840 x 2160
32 în stoc
1.204,95 lei 1.447,93 lei
32 în stoc
Monitor Philips 27″ 27M2N3800A/00
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Width (with stand) | 614 mm |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Operating altitude | 0 – 3658 m |
| Height (without stand) | 368 mm |
| Exterior finish type | Textured |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| FreeSync | Nu |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Adobe RGB coverage | 90% |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 – 105% |
| Delta E | 2 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Width (without stand) | 614 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Low input lag | Yes |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Shadow control | Yes |
| Pixel density | 163 ppi |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Display brightness (peak) | 450 cd/m² |
| Weight (with stand) | 5.6 kg |
| DCI-P3 coverage | 95% |
| Refresh rate | Peste 300 Hz |
| NTSC coverage (typical) | 110% |
| HDCP version | 2.3 |
| Panel type | Fast IPS |
| sRGB coverage (typical) | 130% |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
| Depth (with stand) | 261 mm |
| Height (with stand) | 519 mm |
| RMS rated power | 4 W |
| Weight (without stand) | 3.75 kg |
| Depth (without stand) | 85 mm |
| Adaptive synchronisation | Yes |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Horizontal scan range | 30 – 360 kHz |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| Maximum refresh rate | 320 Hz |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Cables included | AC, DisplayPort, HDMI |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package height | 455 mm |
| LED indicators | Operation, Stand-by |
| Package width | 730 mm |
| Brand specific technologies | Crosshair |
| Package depth | 139 mm |
| Colour name | Graphite |
| SmartResponse | 0.5 ms |
| Bundled software | Evnia Precision Centre |
| Package weight | 8.33 kg |
| Monitor sync input signal | Separate Sync |
| Display panel size | 27 inch/68.5 cm |
| Component video sync | Separate sync |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Packaging recyclability rate | 100% |
| Vertical scan range | 48 – 320 Hz |
| Product post-consumer recycled plastic | 85% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; PSB; UKCA; EMF; FCC; ICES-003 |
| User controls | Power On/Off; Menu/OK; Input/Up; Dual Resolution/Down; SmartImage game/Back |
| Power consumption (typical) | 25.65 W |
| Producator | PHILIPS |
| Garantie | 36 |
Nu există recenzii încă.