Monitor Lenovo ThinkVision P27q-30; 27″ IPS, QHD (2560×1440), 16:9, Brightness: 350 cd/m², Contrast ratio: 1000:1, Response time: 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode), Dot / Pixel Per Inch: 109 dpi, Color Gamut: 95% DCI-P3, 99% sRGB, 99% BT.709, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Lowest Position | 611.9 x 204.5 x 380.3 mm; Highest Position | 611.9 x 204.5 x 535.3 mm; Head Only | 611.9 x 48.0 x 353.4 mm, Power Comsuption (Typical / Maximum): 23W / 68W, Power Adapter: Integrated, Weight (Including Stand): 6.8 kg, 60Hz (Typical) / 75Hz (Max), Camera Modular Camera Support, Modular Speaker Support, , 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1, 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 Out, Color: Raven Black, Base Warranty: 3-year
Monitor Lenovo ThinkVision P27q-30; 27" IPS, QHD (2560×1440)
Stoc epuizat
1.513,9894lei 1.750,9898lei
Stoc epuizat
Case Color | Raven Black |
---|---|
Mounting | Supports VESA mount 100mm |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Diagonala monitor | 26 – 29 inch |
Timp de raspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Aspect ratio | 16:9 |
FreeSync | Nu |
Rezolutie monitor | 2560 x 1440 |
Culoare monitor | Alte culori |
Panel | In-Plane Switching |
Backlight | WLED |
View Angle (H / V) | 178° / 178° |
Color Support | 1.07 Billion |
Contrast Ratio | 1000:1 |
Curvature | None |
Microphone | None |
Power Adapter | Integrated |
Smart System | None |
Network Connectivity | None |
Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows® 10, Windows 11 |
Camera | Modular Camera Support |
Side Bezel Width | 2 mm |
Sync Technology | None |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Display-Size | 27 |
View Area | 596.7×335.7 mm |
Resolution | 2560×1440 |
Pixel Pitch | 0.233×0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
Response time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
Brightness | 350 cd/m² |
Color Gamut | 95% DCI-P3, 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 23W / 68W |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) | Lowest Position | 611.9 x 204.5 x 380.3 mm (24.09 x 8.05 x 14.97 inches) |
Packaging Dimensions (WxDxH) | 690 x 148 x 525 mm (21.17 x 5.83 x 20.67 inches) |
Weight | Monitor With Stand | 6.8 kg (15.0 lbs) |
Packaging Weight | 10.0 kg (22.1 lbs) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 Out |
Special Features | HDR10 Compliance |
USB Port | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
Video Cables | DP Cable, USB Type-A to Type-B Cable |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | LENOVO |
Garantie | 36 |
Nu există recenzii încă.