Stoc epuizat
2.354,99lei
Stoc epuizat
MONITOR Philips 241B7QUBHEB 23.8 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 1920 x 1080, Aspect Ratio: 16:9, Refresh Rate:75Hz,Response time GtG: 5 ms, Brightness: 250 cd/m², Contrast(static):1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 85/102%/98,61%, Colours: 16.7M, 2W x 2speakers, Adjustability: Tilt: -5/30, Height Adjust:150mm, Pivot: Yes,Swivel: -175/175, Connectivity: HDMI x11xUSB-C(65W)/1x USB 3.1/DisplayLink, 1x Rj-45DisplayPort 1x 1.2, VESA: 100x 100
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 23.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
Gama monitor | Business |
Segment | Business |
Manual | Yes |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
On/off switch | Yes |
Contrast ratio (typical) | 1000:1 |
Mini DisplayPorts quantity | 1 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
NTSC coverage (typical) | 85% |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
RMS rated power | 2 W |
Audio output | Yes |
Width (with stand) | 541 mm |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
AC adapter output voltage | 19 V |
VGA (D-Sub) ports quantity | 1 |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital vertical frequency | 48 – 75 Hz |
Market positioning | Home |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Front bezel colour | Black |
Audio input | No |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Response time | 5 ms |
Power supply type | Internal |
USB Type-C | Da |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
USB Power Delivery revision | 3.0 |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
3D | No |
USB upstream port type | USB Type-C |
USB Power Delivery up to | 65 W |
TV tuner integrated | No |
Vertical scan range | 48 – 75 Hz |
Supported video modes | 1080p |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
AC (power) in | Yes |
Swivel angle range | -175 – 175° |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Pixel Pitch | 0.275 x 0.275 mm |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Horizontal scan range | 30 – 85 kHz |
Digital horizontal frequency | 30 – 85 kHz |
Separate H/V sync | Yes |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Stand included | Yes |
Height adjustment | 15 cm |
Sync-on-green (SOG) | Yes |
Compliance certificates | RoHS, WEEE |
Package depth | 224 mm |
Width (without stand) | 541 mm |
Package width | 603 mm |
Display brightness (peak) | 250 cd/m² |
sRGB coverage (typical) | 102% |
Depth (with stand) | 257 mm |
Height (with stand) | 527 mm |
Depth (without stand) | 57 mm |
Height (without stand) | 332 mm |
Package height | 492 mm |
DisplayPort output | Yes |
Colour gamut standard | sRGB |
Megapixel (approx.) | 2 MP |
Feet colour | Black |
Tilt angle range | -5 – 30° |
Power consumption (typical) | 16.7 W |
Weight (with stand) | 6.3 kg |
Colour gamut | 85% |
Number of OSD languages | 17 |
Cables included | HDMI, DisplayPort, USB Type-C, DC, AC |
Package weight | 8.99 kg |
Power consumption (PowerSave) | 13.7 W |
European Product Registry for Energy Labelling (EPREL) code | 386838 |
Weight (without stand) | 3.87 kg |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.