Stoc epuizat
1.139,98lei
Stoc epuizat
Recomandat pentru |
Multimedia
|
Tip panel |
IPS
|
Diagonala |
23.8 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
5 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
Luminozitate |
250 cd/mp
|
Densitate pixeli |
93 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.275 mm
|
Standarde |
NTSC: 89.9% Coverage
sRGB: 103.8% Coverage |
Culoare |
Negru
|
Putere consumata |
10 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 2 W
|
Dimensiuni |
Cu suport: 540 x 508 x 206 mm
Fara suport: 540 x 323 x 50 mm |
Greutate |
Cu suport: 4.97 kg
Fara suport: 3.37 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port Cablu VGA Cablu Audio |
Tehnologii |
Bluelight Reducer
|
Tehnologii | |
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+30
|
Picior pivotant |
-175/+175
|
Ecran pivotant |
90 grade
|
Inaltime ajustabila |
150 mm
|
Porturi | |
HDMI |
1
|
Display Port |
1
|
DVI |
1
|
VGA |
1
|
USB |
2x USB 3.0
2x USB 2.0 |
Jack |
1
|
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 23.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
AC adapter included | Yes |
Contrast ratio (typical) | 1000:1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
RMS rated power | 2 W |
Width (without stand) | 540 mm |
Non-operating altitude | 0 – 12192 m |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Market positioning | Home |
Width (with stand) | 540 mm |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Front bezel colour | Black |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Response time | 5 ms |
Power supply type | Internal |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
3D | No |
TV tuner integrated | No |
Vertical scan range | 48 – 75 Hz |
Supported video modes | 1080p |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
Swivel angle range | -175 – 175° |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Pixel Pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 – 85 kHz |
Digital horizontal frequency | 30 – 85 kHz |
Digital vertical frequency | 48 – 76 Hz |
Separate H/V sync | Yes |
DVI port | Yes |
USB Type-A downstream ports quantity | 4 |
Pixel density | 93 ppi |
Energy efficiency class (SDR) | D |
Height adjustment | 15 cm |
Sync-on-green (SOG) | Yes |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Height (without stand) | 323 mm |
Package depth | 198 mm |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Compliance certificates | RoHS, WEEE |
Depth (without stand) | 50 mm |
Height (with stand) | 508 mm |
Package width | 600 mm |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Tilt angle range | -5 – 30° |
Depth (with stand) | 206 mm |
Rotating | No |
Colour gamut | 89.9% |
sRGB coverage (typical) | 103.8% |
NTSC coverage (typical) | 89.9% |
Power consumption (typical) | 14.21 W |
Power consumption (PowerSave) | 10 W |
European Product Registry for Energy Labelling (EPREL) code | 399180 |
Weight (with stand) | 4.97 kg |
Weight (without stand) | 3.37 kg |
Package height | 468 mm |
Package weight | 7.17 kg |
Certification | CE Mark, CB, FCC Class B, SEMKO, cETLus, UKRAINIAN, TUV/GS, TUV Ergo, CU-EAC |
Regulatory Approvals | CE Mark; CB; FCC Class B; SEMKO; cETLus; UKRAINIAN; TUV/GS; TUV Ergo; CU-EAC |
Energy efficiency class (old) | D |
Total amount of recyclable materials | 85% |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Da |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.