Stoc epuizat
2.037,99lei
Stoc epuizat
Recomandat pentru |
Grafica
|
Tip panel |
IPS
|
Diagonala |
28 inch
|
Anti-Glare |
Da
|
Rezolutie |
3840 x 2160 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
|
Luminozitate |
300 cd/mp
|
Densitate pixeli |
157 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.16 mm
|
Standarde |
NTSC: 107% Coverage
sRGB: 120% Coverage |
Culoare |
Negru
|
Putere consumata |
28 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 3 W
|
Dimensiuni |
Cu suport: 637 x 480 x 224 mm
Fara suport: 637 x 367 x 41 mm |
Greutate |
Cu suport: 5.6 kg
Fara suport: 4.3 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu HDMI |
Tehnologii |
Flicker-Free
Bluelight Reducer FreeSync |
Tehnologii | |
FreeSync |
Da
|
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+20
|
Porturi | |
HDMI |
1
|
Display Port |
2
|
Jack |
1
|
MNT-Resolution | UHD 4K |
---|---|
MNT-Screen-Size | 28.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Pixel density | 157 ppi |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
RMS rated power | 6 W |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Display surface | Matt |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
AMD FreeSync | Yes |
Component video sync | Separate sync |
LED indicators | Operation, Stand-by |
Power supply type | External |
Operating altitude | 0 – 3658 m |
Depth (with stand) | 224 mm |
Depth (without stand) | 41 mm |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Rezolutie monitor | 3840 x 2160 |
Display number of colours | 1.07 billion colours |
Horizontal scan range | 30 – 140 kHz |
Picture-in-Picture | Yes |
Energy efficiency class (SDR) | G |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Philips SmartUniformity | 93 – 105% |
Delta E | 2 |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
PC Audio in | Yes |
Height (without stand) | 367 mm |
Package width | 730 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Cables included | HDMI, AC |
Digital vertical frequency | 40 – 60 Hz |
Weight (with stand) | 5.59 kg |
Energy consumption (SDR) per 1000 hours | 31 kWh |
MultiView | PIP/PBP mode, 2 x devices |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Colour gamut standard | sRGB |
Package depth | 159 mm |
Digital horizontal frequency | 30 – 140 kHz |
Display diagonal | 71.1 cm (28) |
Viewable size, horizontal | 62.1 cm |
Viewable size, vertical | 34.1 cm |
Height (with stand) | 480 mm |
Audio input | Yes |
Pixel Pitch | 0.16 x 0.16 mm |
Vertical scan range | 40 – 60 Hz |
Display diagonal (metric) | 71.1 cm |
sRGB coverage (typical) | 119.7% |
NTSC coverage (typical) | 106.9% |
Power consumption (typical) | 27.6 W |
Width (with stand) | 637 mm |
Width (without stand) | 637 mm |
Package height | 522 mm |
Colour gamut | 106.9% |
European Product Registry for Energy Labelling (EPREL) code | 420486 |
Weight (without stand) | 4.28 kg |
Package weight | 8.25 kg |
Certification | CB, EPA, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, UKRAINIAN, BSMI, MEPS, VCCI |
Regulatory Approvals | CB; EPA; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; UKRAINIAN; BSMI; MEPS; VCCI |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.