3 în stoc
2.035,99lei 3.207,99lei
3 în stoc
Recomandat pentru |
Multimedia
|
Tip panel |
VA
|
Diagonala |
34 inch
|
Anti-Glare |
Da
|
Rezolutie |
3440 x 1440 pixeli
|
Timp de raspuns |
5 ms
|
Refresh Rate |
100 Hz
|
Rata de aspect |
21:9
|
Contrast |
3000:1 (normal)
80.000.000:1 (dynamic) |
Luminozitate |
300 cd/mp
|
Densitate pixeli |
110 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.23175 mm
|
Standarde |
Adobe RGB: 90% Coverage
sRGB: 119% Coverage NTSC: 100% Coverage |
Culoare |
Negru
|
Putere consumata |
34 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 5 W
|
Dimensiuni |
Cu suport: 807 x 601 x 250 mm
Fara suport: 807 x 367 x 110 mm |
Greutate |
Cu suport: 11.32 kg
Fara suport: 7.62 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port |
Tehnologii |
Bluelight Reducer
|
Curbat |
Da
|
Curbura |
1500R
|
Tehnologii | |
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+30
|
Picior pivotant |
-180/+180
|
Inaltime ajustabila |
180 mm
|
Porturi | |
HDMI |
1
|
Display Port |
2
|
USB |
5x USB 3.0 (1 upstream, 4 downstream)
|
Jack |
1
|
MNT-Resolution | WQHD |
---|---|
MNT-Screen-Size | 34.x" |
Screen-Format | 21:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Manual | Yes |
Plug and Play | Yes |
External power adapter | No |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
On/off switch | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Headphone connectivity | 3.5 mm |
Swivelling | Yes |
HD type | Quad HD |
Package weight | 15.1 kg |
Non-operating altitude | 0 – 12192 m |
Package height | 525 mm |
DVI port | No |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Display surface | Matt |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Display sRGB | Yes |
Front bezel colour | Black |
Audio input | No |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury), Pb (lead) |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Dynamic contrast ratio marketing name | SmartContrast |
Adobe RGB coverage | 90% |
HDCP version | 1.4/2.2 |
Picture-in-Picture | Yes |
Bundled software | SmartControl |
Picture-by-Picture (PbP) | Yes |
Philips SmartUniformity | 93 – 105% |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Delta E | 2 |
Diagonala monitor | 30 – 40 inch |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Digital horizontal frequency | 30 – 160 kHz |
3D | No |
TV tuner integrated | No |
Rezolutie monitor | 3440 x 1440 |
Rata de aspect | 21:9 |
Ecran Curbat: | Da |
Display diagonal | 86.4 cm (34) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Component video sync | Separate sync, Sync-on-green (SOG) |
Contrast ratio (dynamic) | 80000000:1 |
Height (without stand) | 367 mm |
Digital vertical frequency | 48 – 100 Hz |
RMS rated power | 10 W |
USB Type-A downstream ports quantity | 4 |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Stand included | Yes |
DisplayPort version | 1.2 |
Swivel angle range | -180 – 180° |
Light sensor | Yes |
Cables included | HDMI, DisplayPort, AC |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
MultiView | PIP/PBP mode, 2 x devices |
Display brightness (typical) | 300 cd/m² |
Screen curvature | 150 cm |
Response time | 4 ms |
Colour gamut standard | sRGB |
Pixel Pitch | 0.23175 x 0.23175 mm |
Display diagonal (metric) | 86.36 cm |
NTSC coverage (typical) | 100% |
Feet colour | Black |
Tilt angle range | -5 – 30° |
Surface hardness | 2H |
Supported graphics resolutions | 3440 x 1440 |
Height adjustment | 18 cm |
Vertical scan range | 48 – 100 Hz |
Height (with stand) | 601 mm |
sRGB coverage (typical) | 119% |
Pixel density | 110 ppi |
Aspect ratio | 21:9 |
Width (with stand) | 807 mm |
Depth (with stand) | 250 mm |
Width (without stand) | 807 mm |
Depth (without stand) | 110 mm |
Package width | 904 mm |
Package depth | 282 mm |
Energy consumption (SDR) per 1000 hours | 35 kWh |
Power consumption (typical) | 28.36 W |
Power consumption (PowerSave) | 34 W |
European Product Registry for Energy Labelling (EPREL) code | 420503 |
Weight (with stand) | 11.3 kg |
Weight (without stand) | 7.62 kg |
Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN |
Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.