Stoc epuizat
4.989,99lei
Stoc epuizat
General | |
Recomandat pentru |
Gaming
|
Tip panel |
VA
|
Diagonala |
42.5 inch
|
Rezolutie |
3840 x 2160 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
4000:1 (normal)
50.000.000:1 (dynamic) |
Luminozitate |
720 cd/mp
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.245 mm
|
Culoare |
Negru
|
Putere consumata |
63 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 7 W
|
Dimensiuni |
Cu suport: 976 x 661 x 264 mm
Fara suport: 976 x 661 x 63 mm |
Greutate |
Cu suport: 14.71 Kg
Fara suport: 13.96 Kg |
Montare perete |
200 x 200 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu DisplayPort
Cablu USB 3.0 Cablu USB C Cablu HDMI Telecomanda Philips RC6 |
Altele |
Ambiglow
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
HDR |
Ready
|
Ergonomie | |
Inclinare |
-5/+10
|
Porturi | |
HDMI |
2
|
Display Port |
1
|
mini-DisplayPort |
1
|
USB |
3x USB 3.0 (1 upstream, 2 downstream)
|
USB Type-C |
1
|
MNT-Resolution | UHD 4K |
---|---|
MNT-Screen-Size | 42.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Power consumption (off) | 0.5 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
On/off switch | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Surface hardness | 3H |
Display sRGB | Yes |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Recyclable packaging material | 100% |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
FreeSync | Nu |
Power supply type | Internal |
Diagonala monitor | Peste 41 inch |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
Display diagonal | 108 cm (42.5) |
Contrast ratio (typical) | 4000:1 |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Pixel density | 103.64 ppi |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Display diagonal (metric) | 108 cm |
Panel mounting interface | 200 x 200 mm |
Picture-in-Picture | Yes |
Energy efficiency class (SDR) | G |
Bundled software | SmartControl |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
3D | No |
TV tuner integrated | No |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
AC (power) in | Yes |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Colour depth | 10 bit |
Sync-on-green (SOG) | Yes |
Compliance certificates | RoHS, WEEE |
Low input lag | Yes |
Luminozitate maximă | 1000 cd/m2 si peste |
Recommended resolution | 3840 x 2160 @ 60 Hz |
MultiView | PIP/PBP mode, 2 x devices |
Response time | 4 ms |
Colour gamut standard | sRGB |
Panel type | MVA |
Feet colour | Black |
Depth (without stand) | 63 mm |
High Dynamic Range (HDR) technology | DisplayHDR 1000 |
Tilt angle range | -5 – 10° |
Exterior finish type | Gloss/Textured |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
Supported video modes | 1080p, 2160p |
RMS rated power | 14 W |
Vertical scan range | 23 – 80 Hz |
Digital vertical frequency | 23 – 80 Hz |
Display brightness (typical) | 720 cd/m² |
Backlight type | B-LED+QD Film |
Pixel Pitch | 0.245 x 0.245 mm |
Digital horizontal frequency | 23 – 80 kHz |
Haze rate | 2% |
Colour gamut | 119% |
sRGB coverage (typical) | 145% |
NTSC coverage (typical) | 119% |
DCI-P3 coverage | 97.6% |
Energy consumption (SDR) per 1000 hours | 67 kWh |
Energy consumption (HDR) per 1000 hours | 160 kWh |
Power consumption (typical) | 62.69 W |
Width (with stand) | 976 mm |
Depth (with stand) | 264 mm |
Height (with stand) | 661 mm |
Weight (with stand) | 14.7 kg |
Width (without stand) | 976 mm |
Height (without stand) | 574 mm |
Weight (without stand) | 14 kg |
Package width | 1090 mm |
Package depth | 338 mm |
Package height | 764 mm |
Package weight | 20.7 kg |
Cables included | USB Type-C, USB Type-A to USB Type-C, HDMI, DisplayPort, AC |
Remote control type | Philips RC6 |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.