- Nu poți să adaugi „Monitor Asus 31.2" PA328QV” în coș deoarece produsul nu mai este în stoc.
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
5.478,99lei 6.847,99lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Monitor Philips 48.8″ 499P9H/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal (cm): 124, Aspect ratio: 32:9, Panel: VA, Resolution: 5120×1440, Refresh Rate: 70Hz, Response time GtG: 5ms, Brightness (max): 450 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: 103%/121%/91%/94.62%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: 2MP + Mic, Tilt: -5/10, HAS: 130mm, Swivel: -20/20, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB-C 3.1 Gen2(65W)/3x USB 3.1, USB-C: USB-C 3.1 Gen2, USB-C Power Delivery: 65W, RJ-45: yes, AUX: Headphone out
Tech-3D | No |
---|---|
Segment | Consumer |
Gama monitor | Consumer |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
On/off switch | Yes |
High Dynamic Range (HDR) supported | Yes |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Swivelling | Yes |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
Touchscreen | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Display surface | Matt |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Timp de raspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Response time | 5 ms |
Power supply type | Internal |
Diagonala monitor | Peste 41 inch |
HDR | Da |
USB Type-C | Da |
Dynamic contrast ratio marketing name | SmartContrast |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
USB Power Delivery up to | 90 W |
HDCP version | 1.4/2.2 |
Energy efficiency class (SDR) | G |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
HBR3 support | Yes |
USB Power Delivery revision | 3.0 |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Delta E | 2 |
Wake-on-LAN | Yes |
Post-consumer recycled plastic | 85% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
3D | No |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
TV tuner integrated | No |
Ecran Curbat: | Da |
Height adjustment | 13 cm |
Tilt angle range | -5 – 15° |
AC (power) in | Yes |
Contrast ratio (dynamic) | 80000000:1 |
Separate H/V sync | Yes |
Pixel density | 109 ppi |
Webcam | Da |
Pixel Pitch | 0.233 x 0.233 mm |
RMS rated power | 10 W |
Flicker-free technology | Yes |
Stand included | Yes |
Sync-on-green (SOG) | Yes |
Compliance certificates | RoHS, WEEE |
Rezolutie monitor | 5120 x 1440 |
Rata de aspect | 32:9 |
Display diagonal | 124 cm (48.8) |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Screen curvature rating | 1800R |
Swivel angle range | -20 – 20° |
Display diagonal (metric) | 124 cm |
sRGB coverage (typical) | 121% |
Adobe RGB coverage | 91% |
Package width | 1308 mm |
Package depth | 553 mm |
Colour gamut standard | sRGB |
Megapixel (approx.) | 2 MP |
NTSC coverage (typical) | 100% |
Feet colour | Black |
Surface hardness | 2H |
MultiView | PBP (2 x devices) |
Display brightness (typical) | 450 cd/m² |
Total amount of recyclable materials | 85% |
Philips SmartUniformity | 97 – 102% |
Weight (with stand) | 15.3 kg |
Horizontal scan range | 30 – 230 kHz |
Colour gamut | 103% |
Package weight | 21.5 kg |
Package height | 384 mm |
Height (with stand) | 568 mm |
Height (without stand) | 369 mm |
Maximum refresh rate | 70 Hz |
Aspect ratio | 32:9 |
Vertical scan range | 48 – 70 Hz |
Viewable size, horizontal | 119.3 cm |
Digital vertical frequency | 48 – 70 Hz |
DCI-P3 coverage | 91% |
Width (with stand) | 1194 mm |
Depth (with stand) | 303 mm |
Width (without stand) | 1194 mm |
Depth (without stand) | 156 mm |
HD type | UltraWide Dual Quad HD |
Digital horizontal frequency | 30 – 230 kHz |
Screen curvature | 180 cm |
Supported graphics resolutions | 2560 x 1440, 3440 x 1440, 5120 x 1440 |
Energy consumption (HDR) per 1000 hours | 94 kWh |
Power consumption (typical) | 41.25 W |
Power consumption (PowerSave) | 43.3 W |
European Product Registry for Energy Labelling (EPREL) code | 398394 |
Weight (without stand) | 11 kg |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC |
Recommended resolution | 5120 x 1440 @ 60 Hz |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.