Stoc epuizat
8.849,99lei
Stoc epuizat
Recomandat pentru |
Gaming
|
Tip panel |
VA
|
Diagonala |
55 inch
|
Rezolutie |
3840 x 2160 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
144 Hz
|
Rata de aspect |
16:9
|
Contrast |
4000:1 (normal)
|
Luminozitate |
1200 cd/mp
|
Densitate pixeli |
80 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.315 mm
|
Standarde |
NTSC: 104% Coverage
sRGB: 125% Coverage DCI-P3: 95% Coverage |
Culoare |
Negru
|
Putere consumata |
95 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 10 W + Subwoofer 20 W
Bowers & Wilkins |
Dimensiuni |
Cu suport: 1232 x 834 x 308 mm
Fara suport: 1232 x 715 x 102 mm |
Greutate |
Cu suport: 29.5 kg
Fara suport: 25.7 kg |
Montare perete |
200 x 200 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Telecomanda |
Tehnologii |
Bluelight Reducer
Flicker-Free AdaptiveSync VESA DisplayHDR 1000 |
Iluminare |
Ambliglow
|
Clasa energetica |
G
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
HDR |
VESA DisplayHDR 1000
|
Altele |
AdaptiveSync
|
Ergonomie | |
Inclinare |
-5/+10
|
Porturi | |
HDMI |
3
|
Display Port |
1
|
USB |
5x USB 3.2 (1 upstream, 4 downstream)
|
USB Type-C |
1
|
Jack |
4
|
MNT-Resolution | UHD 4K |
---|---|
Screen-Format | 16:9 |
MNT-Screen-Size | 55.x" |
Tech-3D | No |
MNT-Color | Black |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 144 Hz |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Audio output | Yes |
Non-operating altitude | 0 – 12192 m |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Vertical scan range | 48 – 144 Hz |
DDC/CI | Yes |
Display sRGB | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Operating altitude | 0 – 3658 m |
Recyclable packaging material | 100% |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
FreeSync | Nu |
Power supply type | Internal |
Diagonala monitor | Peste 41 inch |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
Contrast ratio (typical) | 4000:1 |
Display number of colours | 1.07 billion colours |
Number of USB Type-B upstream ports quantity | 1 |
Panel mounting interface | 200 x 200 mm |
Energy efficiency class (SDR) | G |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Philips SmartUniformity | 93 – 105% |
Delta E | 2 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Remote control included | Yes |
Colour gamut | 95% |
Low input lag | Yes |
sRGB coverage (typical) | 125% |
Ambient lighting type | 3-sided |
Audio decoders | DTS |
Depth (with stand) | 308 mm |
Luminozitate maximă | 750 – 999 cd/m2 |
Display diagonal | 139.7 cm (55) |
Display brightness (typical) | 750 cd/m² |
Pixel Pitch | 0.315 x 0.315 mm |
Pixel density | 80 ppi |
Horizontal scan range | 30 – 135 kHz |
Viewable size, horizontal | 121 cm |
Viewable size, vertical | 68 cm |
Display diagonal (metric) | 139.7 cm |
High Dynamic Range (HDR) technology | DisplayHDR 1000 |
NTSC coverage (typical) | 104% |
DCI-P3 coverage | 95% |
RMS rated power | 40 W |
HDMI ports quantity | 3 |
Tilt angle range | -5 – 10° |
LED indicators | Stand-by |
Energy consumption (SDR) per 1000 hours | 100 kWh |
Energy consumption (HDR) per 1000 hours | 162 kWh |
Power consumption (typical) | 95.3 W |
European Product Registry for Energy Labelling (EPREL) code | 414204 |
Width (with stand) | 1232 mm |
Height (with stand) | 834 mm |
Weight (with stand) | 29.5 kg |
Width (without stand) | 1232 mm |
Depth (without stand) | 102 mm |
Height (without stand) | 715 mm |
Weight (without stand) | 25.7 kg |
Package width | 1390 mm |
Package depth | 376 mm |
Package height | 990 mm |
Package weight | 38.2 kg |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
Consumer Electronics Control (CEC) | EasyLink |
Exterior finish type | Gloss/Textured |
Sound enhancement technology | DTS Sound |
Speakers | 2 x tweeters, 10 W x 2 mid-high speakers, 20 W x 1 woofer |
Certification | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CCC, CECP, CEL |
EasyLink | Remote control pass-through, System audio control, System standby |
MultiView | PBP (2 x devices) |
Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CCC; CECP; CEL |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.