MONITOR SAMSUNG LS27B800PXUXEN 27 inch, Panel Type: IPS, Backlight: LEDbacklight, VESA Display HDR 400, Resolution: 3840×2160, Aspect Ratio:16:9, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness: 350cd/m², Contrast (static): 1000:1, Contrast (dynamic): Mega DCR, Viewingangle: 178°/178°, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 98% DCI,Colours: 1.07B, Adjustability: Tilt: -2.0˚(±3.0˚)~25.0˚(±3.0˚), HeightAdjust: 120.0mm(±5.0mm), Pivot: -2.0˚(±2.0˚)~92.0˚(±2.0˚), Swivel: -30.0˚(±3.0˚)~30.0˚(±3.0˚), Connectivity: 1xHDMI 2.0, 3x USB 3.0/1x USB-C(90W), 1x Rj-45, 1xDisplayPort 1.4, Headphone out, VESA: 100×100
Monitoare LED
Monitor Samsung 27" LS27B800PXUXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
3.212,99lei
Stoc epuizat
MNT-Resolution | UHD |
---|---|
MNT-Screen-Size | 27.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Colour name | Black |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Package weight | 8.4 kg |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de raspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Response time | 5 ms |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
USB Power Delivery up to | 90 W |
Picture-in-Picture | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Height adjustment | 12 cm |
Tilt angle range | -2 – 25° |
Weight (without stand) | 4.7 kg |
Display brightness (peak) | 400 cd/m² |
Game mode | Yes |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Weight (with stand) | 6.7 kg |
Width (with stand) | 615.5 mm |
Width (without stand) | 615.5 mm |
Dynamic contrast ratio marketing name | Mega DCR |
Pivot angle | -2 – 92° |
Energy efficiency class (HDR) | F |
Package height | 171 mm |
Cables included | HDMI, USB Type-C |
Package width | 686 mm |
Depth (with stand) | 196.4 mm |
Power consumption (typical) | 26 W |
Depth (without stand) | 42.7 mm |
Height (without stand) | 368.2 mm |
Colour gamut | 0.98% |
Energy consumption (HDR) per 1000 hours | 49 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1162861 |
Storage temperature (T-T) | 10 – 80 °C |
Height (with stand) | 551.9 mm |
Package depth | 450 mm |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.