Disponibilitate:
Stoc epuizat
2.099,99lei
Stoc epuizat
General | |
Recomandat pentru |
Multimedia
|
Tip panel |
VA
|
Diagonala |
32 inch
|
Rezolutie |
3840 x 2160 pixeli
|
Timp de raspuns |
8 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
3000:1 (normal)
|
Luminozitate |
250 cd/mp
|
Unghi de vizibilitate |
178/178 grade
|
Culoare |
Negru
|
Putere consumata |
40 W (normal)
0.5 W (standby) |
Boxe integrate |
Da
|
Dimensiuni |
Cu suport: 716 x 517 x 194 mm
Fara suport: 716 x 425 x 42 mm |
Greutate |
Cu suport: 6.5 kg
Fara suport: 5.4 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
|
Tehnologii |
Bluelight Reducer
Flicker-Free HDR10 |
Functii Smart |
Tizen OS
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
HDR |
Ready
|
Altele |
Wi-Fi
Bluetooth |
Ergonomie | |
Inclinare |
-2/+22
|
Porturi | |
HDMI |
2
|
USB |
3x USB 2.0
|
USB Type-C |
1
|
Wi-Fi | Yes |
---|---|
Plug and Play | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Bluetooth version | 4.2 |
Virtual assistant | Samsung Bixby |
Headphone out | No |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
USB Type-C downstream ports quantity | 1 |
Power adapter included | Yes |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Boxe integrate | Da |
Aspect ratio | 16:9 |
Audio input | No |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
Display diagonal | 81.3 cm (32) |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
USB Type-A downstream ports quantity | 2 |
Depth (without stand) | 41.8 mm |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Viewable size, horizontal | 69.7 cm |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Viewable size, vertical | 39.2 cm |
Timp de raspuns monitor | 8 ms si peste |
Response time | 8 ms |
Weight (with stand) | 6.5 kg |
Operating system installed | Tizen |
Tilt angle range | -2 – 22° |
Depth (with stand) | 193.5 mm |
Screen mirroring | Yes |
TV Plus | Yes |
Tap view | Yes |
USB hub version | 2.0 |
Market positioning | Smart |
Remotely operated | Yes |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Power consumption (typical) | 40 W |
European Product Registry for Energy Labelling (EPREL) code | 714401 |
Width (with stand) | 716.1 mm |
Height (with stand) | 517 mm |
Width (without stand) | 716.1 mm |
Height (without stand) | 424.5 mm |
Weight (without stand) | 5.4 kg |
Package width | 842 mm |
Package depth | 133 mm |
Package height | 487 mm |
Package weight | 8.3 kg |
Dialog enhancement | Yes |
Compatible operating systems | Windows 10 |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.