MONITOR SAMSUNG LC49G95TSSPXEN 49 inch, Curvature: 1000R , Panel Type:VA, Backlight: LED backlight, Resolution: 5120×1440, Aspect Ratio: 32:9,Refresh Rate:240Hz, Response time GtG: 1 ms, Brightness: 300 cd/m² ,Contrast (static): 2500:1, Contrast (dynamic): Mega DCR, Viewing angle:178°/178°, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 88% NTSC, 0.95 DCI,125%sRGB, 92% Adobe RGB, Colours: 1.07B, speakers, Adjustability: Tilt:-3.0° (±2.0°) ~ +13.0° (±2.0°), Height Adjust: 120.0 ± 5.0 mm, , Swivel:-15.0° (±2.0°) ~ +15.0° (±2.0°), Connectivity: 1xHDMI 2.0, 2xDisplayPort1.4, 2x USB 2.0, VESA: 100×100
Monitoare LED
Monitor Samsung 49" LC49G95TSSPXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
8.567,99lei
Stoc epuizat
MNT-Resolution | QHD |
---|---|
Pivot | Yes |
Tech-3D | No |
MNT-Color | Black |
Ethernet LAN | No |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Maximum refresh rate | 240 Hz |
Display technology | LED |
HD type | Quad HD |
DisplayPorts quantity | 2 |
DVI port | No |
Timp de raspuns monitor | 1 – 3 ms |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Tip panel | VA |
Boxe integrate | Da |
DisplayPort | Da |
Audio input | No |
FreeSync | Nu |
Diagonala monitor | Peste 41 inch |
HDR | Da |
Display number of colours | 1.07 billion colours |
Picture-in-Picture | Yes |
Energy efficiency class (SDR) | G |
Height adjustment | 12 cm |
Power cable length | 1.5 m |
Ecran Curbat: | Da |
Refresh rate | 201 – 300 Hz |
FPS counter | Yes |
Flicker-free technology | Yes |
Swivelling | No |
G-Sync | Da |
NVIDIA G-SYNC | Yes |
Rezolutie monitor | 5120 x 1440 |
Rata de aspect | 32:9 |
Luminozitate maximă | 1000 cd/m2 si peste |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Display brightness (typical) | 1000 cd/m² |
Dynamic contrast ratio marketing name | Mega DCR |
Colour gamut | 0.95% |
sRGB coverage (typical) | 125% |
NTSC coverage (typical) | 88% |
Adobe RGB coverage | 92% |
Pivot angle | -15 – 15° |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Screen curvature rating | 1000R |
Display diagonal (metric) | 124 cm |
Colour gamut standard | sRGB |
Contrast ratio (typical) | 2500:1 |
Game mode | No |
Height (without stand) | 363.5 mm |
Digital signal format system | Not supported |
Display diagonal | 124.5 cm (49) |
Operating system installed | Windows 10 |
Package depth | 481 mm |
Cables included | DisplayPort, USB |
Height (with stand) | 537.2 mm |
Package width | 1265 mm |
Tilt angle range | -3 – 13° |
Width (with stand) | 1147.6 mm |
Width (without stand) | 1147.6 mm |
Display brightness (peak) | 420 cd/m² |
Smart modes | RPG |
Energy consumption (HDR) per 1000 hours | 119 kWh |
Power consumption (typical) | 45.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1420523 |
Depth (with stand) | 416.4 mm |
Weight (with stand) | 16.7 kg |
Depth (without stand) | 291 mm |
Weight (without stand) | 14.1 kg |
Package height | 366 mm |
Package weight | 22.6 kg |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.