MONITOR SAMSUNG LC49RG90SSPXEN 49 inch, Curvature: 1800R , Panel Type: VA, Resolution: 5120×1440, Aspect Ratio: 32:9, Refresh Rate:120Hz, Response time GtG: 4ms, Brightness: 1000 cd/m², Contrast (static): 3000 : 1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 88% NTSC, 95% DCI, 125% sRGB, Colours: 1B, Adjustability: Tilt: -2.0˚(±2.0˚) ~ +15.0˚(±2.0˚), Height Adjust: 120.0 ± 5.0 mm, , Swivel: -15.0° (±2.0°) ~ +15.0° (±2.0°), Connectivity:1xHDMI 2.0, 2x USB 3.0/2x USB 2.0, 2xDisplayPort 1.4, Headphone out, VESA: 100×100
Monitoare LED
Monitor Samsung 49" LC49RG90SSPXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
7.070,99lei
Stoc epuizat
MNT-Resolution | QHD |
---|---|
Pivot | Yes |
Tech-3D | No |
MNT-Color | Black |
LED indicators | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Maximum refresh rate | 120 Hz |
Headphone connectivity | 3.5 mm |
HD type | 4K Ultra HD |
DisplayPorts quantity | 2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
DisplayPort | Da |
AMD FreeSync | Yes |
Cable lock slot | No |
Wall mountable | Yes |
Diagonala monitor | Peste 41 inch |
HDR | Da |
Display number of colours | 1.07 billion colours |
Energy efficiency class (SDR) | G |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Height adjustment | 12 cm |
Power cable length | 1.5 m |
Ecran Curbat: | Da |
Colour gamut standard | DCI-P3 |
Power consumption (typical) | 45 W |
Culoare monitor | Alte culori |
Game mode | Yes |
Brand specific technologies | Black Equalizer |
USB Type-A downstream ports quantity | 4 |
Rezolutie monitor | 5120 x 1440 |
Rata de aspect | 32:9 |
Luminozitate maximă | 1000 cd/m2 si peste |
Display diagonal | 124 cm (48.8) |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Display brightness (typical) | 1000 cd/m² |
Screen curvature rating | 1800R |
Dynamic contrast ratio marketing name | Mega DCR |
Colour gamut | 0.95% |
sRGB coverage (typical) | 125% |
NTSC coverage (typical) | 88% |
Adobe RGB coverage | 92% |
Colour name | Coal Black |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Pivot angle | -15 – 15° |
Tilt angle range | -2 – 15° |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1402613 |
Width (with stand) | 1199.5 mm |
Depth (with stand) | 349.7 mm |
Height (with stand) | 523.1 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 1199.5 mm |
Depth (without stand) | 193.7 mm |
Height (without stand) | 369.4 mm |
Weight (without stand) | 11.6 kg |
Package width | 1327 mm |
Package depth | 497 mm |
Package height | 318 mm |
Package weight | 20.1 kg |
Cables included | HDMI, USB |
Hardware calibration | Yes |
Built-in calibration sensor | Yes |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.