- Nu poți să adaugi „Monitor Asus 27" VG27AQM1A” în coș deoarece produsul nu mai este în stoc.
Stoc epuizat
2.086,99lei
Stoc epuizat
Monitor Video Conference Dell 24″ S2422HZ, 60.47 cm LED IPS FHD, Maximum preset resolution: 1920 x 1080 at 75 Hz, Aspect ratio: 16:9, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Backlight: LED, Brightness: 250 cd/m² (typical), Contrast ratio: 1000 to 1 (typical), Pixel per inch (PPI): 92.56, Pixel pitch: 0.2745(H) mm x 0.2745 (V) mm, Viewing angle: Horizontal: 178° (typical), Vertical: 178° (typical), Response time (Gray to Gray): 8 ms (Normal mode), 5 ms (Fast mode), 4 ms (Extreme mode), Color depth: 16.7 million colors (6 bit+FRC), Color gamut: 99% sRGB with hardware low blue light, Connectivity: 1 x DP 1.2 (HDCP1.4), 1 x HDMI1 .4 (HDCP1.4), 1 x USB-C (Alternate mode with DisplayPort 1.2, USB 3.2 Gen 1 upstream port, Power Delivery PD up to 65 W), 1 x USB 3.2 Gen1 (5 Gbps) downstream with BC1.2 charging at 2A (maximum), 1 x USB 3.2 downstream, 1 x 1 x 3.5 mm audio- out jack, Adjustability: Height adjustable stand: 110 mm, Tilt: -5° to 21°, Swivel: -30° to 30°, Pivot: -90° to 90°, Cable management: Yes, Dell Display Manager (DDM) compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Speakers (2 x 5 W), IR Camera can support 2560 x 1920 resolution, Dimensions (with stand): Height (extended): 488.40 mm, Height (compressed): 378.40 mm, Width: 537.80 mm, Depth: 174.70 mm, Weight with stand assembly and cables: 5.60 kg, What’s in the box: Stand riser, Stand base, Power cable, USB 3.2 Gen 1 Type-C cable (C to C), 3y warranty
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
Gama monitor | noLFD |
Compliance certificates | RoHS |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Cables included | AC, USB Type-C |
HDMI version | 1.4 |
Built-in speaker(s) | Yes |
Sustainability certificates | ENERGY STAR |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Headphone connectivity | 3.5 mm |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Display diagonal | 60.5 cm (23.8) |
Built-in camera | Yes |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Doesn't contain | PVC/BFR |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Backlight type | LED |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
AMD FreeSync | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
USB Type-C | Da |
USB upstream port type | USB Type-B, USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
Heavy metals free | Hg (mercury) |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Feet colour | Silver |
Vertical scan range | 48 – 75 Hz |
AMD FreeSync type | FreeSync |
Weight (with stand) | 5.4 kg |
Webcam | Da |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Screen shape | Flat |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | D |
Stand included | Yes |
Power consumption (off) | 0.2 W |
DisplayPort version | 1.2 |
Display diagonal (metric) | 60.47 cm |
Width (with stand) | 537.8 mm |
Width (without stand) | 537.8 mm |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.37 mm |
Pixel density | 92.56 ppi |
Height (without stand) | 323.6 mm |
AMD FreeSync refresh rate range | 48 – 75 Hz |
Power consumption (standby) | 0.2 W |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Response time | 4 ms |
Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Horizontal scan range | 30 – 90 kHz |
Colour gamut standard | sRGB |
Height adjustment | 11 cm |
Power consumption (max) | 137 W |
Input current | 2 A |
European Product Registry for Energy Labelling (EPREL) code | 755430 |
Depth (with stand) | 174.7 mm |
Height (with stand) | 488.4 mm |
Depth (without stand) | 56.7 mm |
Weight (without stand) | 3.88 kg |
Bezel width (bottom) | 2.17 cm |
Package width | 139.9 mm |
Package depth | 718.1 mm |
Package height | 431.8 mm |
Package weight | 7.88 kg |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.