Monitor ViewSonic 32″ VA3209-MH, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/m², Contrast (static) : 1200:1, Contrast (dynamic): 50M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: NTSC, Color Gamut Coverage: 0.72, Colours: 16.7M, Speakers: 2×2.5W, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, D-SUB: x1, HDMI: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor ViewSonic 32" VA3209-MH
Producator:
Viewsonic
Disponibilitate:
Stoc epuizat
1.132,99lei
Stoc epuizat
Quick start guide | Yes |
---|---|
Plug and Play | Yes |
Package depth | 125 mm |
Contrast ratio (typical) | 1200:1 |
Headphone connectivity | 3.5 mm |
RMS rated power | 5 W |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Backlight type | LED |
Digital vertical frequency | 48 – 75 Hz |
Market positioning | Home |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
On Screen Display (OSD) | Yes |
Power supply type | External |
FreeSync | Nu |
Contrast ratio (dynamic) | 50000000:1 |
Diagonala monitor | 30 – 40 inch |
Display diagonal | 81.3 cm (32) |
Package weight | 9.2 kg |
Depth (with stand) | 231 mm |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 32 W |
Package height | 510 mm |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 104% |
Power consumption (max) | 35 W |
Pixel Pitch | 0.364 x 0.364 mm |
Digital horizontal frequency | 24 – 86 kHz |
Display diagonal (metric) | 81 cm |
Surface hardness | 2H |
Remotely operated | No |
European Product Registry for Energy Labelling (EPREL) code | 1443222 |
Width (with stand) | 714 mm |
Height (with stand) | 520 mm |
Weight (with stand) | 7.3 kg |
Width (without stand) | 714 mm |
Depth (without stand) | 59 mm |
Height (without stand) | 428 mm |
Weight (without stand) | 6.1 kg |
Package width | 770 mm |
Cables included | AC, DC, HDMI |
Sustainability certificates | ErP |
Compliance certificates | CE, REACH, RoHS, WEEE |
Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI, BIS |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | VIEWSONIC |
Garantie | 24 |
Nu există recenzii încă.