“Multifunctional inkjet color CISS Canon PIXMA G3470 Black, dimensiune A4
(Printare, Copiere, Scanare), viteza imprimare 11ipm alb-negru, 6ipm color,
rezolutie printare 4800×1200 dpi, imprimare fara margini, alimentare
hartie 100 coli, scanner CIS rezolutie 600×1200 dpi, copiere multipla 99
copii, Zoom 25 – 400% (in 1% increments),copiere fara margini, Dot
LCD 3.4 cm, interfata: USB Hi-Speed, WI-FI consumabile:GI-41 4528C001AA, 4543C001AA, 4544C001AA, 4545C001AA.”
"Multifunctional inkjet color CISS Canon PIXMA G3470 Black, dimensiune A4(Printare,
Stoc epuizat
1.110,9959lei
Stoc epuizat
Wi-Fi | Yes |
---|---|
Power consumption (standby) | 1.2 W |
Product colour | Black |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Operating temperature (T-T) | 5 – 35 °C |
Ethernet LAN | No |
Mobile operating systems supported | Android, iOS |
Operating relative humidity (H-H) | 10 – 90% |
Cables included | AC |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Built-in display | Yes |
Country of origin | Vietnam |
Package weight | 10.1 kg |
Weight | 6 kg |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.1 W |
Other operating systems supported | ChromeOS |
Control type | Buttons |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Colour display | No |
Package depth | 499 mm |
Package height | 277 mm |
Format | A4 |
Viteza imprimare | < 20 ppm |
Rezolutie maxima | 4800 x 1200 DPI |
Display | Da |
USB Port | Nu |
Print technology | Inkjet |
Duplex copying | No |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Faxing | No |
Total number of input trays | 1 |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Direct printing | Yes |
Market positioning | Home & office |
Printing | Colour printing |
Duplex printing | Yes |
Borderless printing | Yes |
Copying | Colour copying |
Scanning | Colour scanning |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Cartridge(s) included | Yes |
Maximum resolution | 4800 x 1200 DPI |
Duplex functions | |
ISO B-series sizes (B0...B9) | B5 |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Total input capacity | 100 sheets |
Scan to | Cloud |
Copier resize | 25 – 400% |
Optical scanning resolution | 600 x 1200 DPI |
Economical printing | Yes |
Maximum number of copies | 99 copies |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Ink tank system | Yes |
Photo paper sizes | 10×15,13×18,18×25,20×25 |
Paper tray media weight | 64 – 105 g/m² |
USB connector | USB Type-B |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
Display diagonal | 3.43 cm (1.35) |
Envelopes sizes | C5, Com-10, DL |
Custom media width | 55 – 216 mm |
Custom media length | 89 – 1200 mm |
Power consumption (copying) | 16 W |
Duplex printing mode | Manual |
Non-ISO print media sizes | Executive, Legal, Letter |
Print speed (ISO/IEC 24734) black | 11 ppm |
Print speed (ISO/IEC 24734) colour | 6 ppm |
Replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
Maximum print size | 216 x 1200 mm |
Borderless printing media sizes | 10×15, 13×18, 20×25, A4, Letter |
Internal memory | 0 MB |
Maximum internal memory | 0 MB |
Width | 416 mm |
Depth | 557 mm |
Height | 268 mm |
Package width | 494 mm |
Included cartridge capacity (black) | 8100 pages |
Bundled software | IJ Printer Assistant Tool |
Mod imprimare | Color |
Alimentator automat documente | Nu |
Duplex | Da |
Conectivitate | USB + WAN |
Fax | Nu |
Volum lunar imprimare | max. 5000 pagini |
Producator | CANON |
Garantie | 12 |
Nu există recenzii încă.