Disponibilitate:
Stoc epuizat
224,00lei 376,00lei
Stoc epuizat
SSD Adata LEGEND 710, 512GB, M.2 2280
| Bracket-3.5in | No |
|---|---|
| _Recomandat Gaming | Nu |
| Format SSD | M.2 |
| Mean time between failures (MTBF) | 1500000 h |
| Format | M.2 |
| Suport NVMe | Da |
| Iluminare led | Nu |
| Maximum operating temperature | 70 °C |
| Recomandat Gaming | Nu |
| Interfata | PCI Express 3.0 x4 |
| Scriere Max | 750 – 1500 MB/s |
| Citire max | 2000 – 2500 MB/s |
| Interface | PCI Express 3.0 |
| Random read (4KB) | 90000 IOPS |
| Package type | Box |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Weight | 9 g |
| Compliance certificates | CE, RoHS |
| Capacitate | 512 GB |
| SSD capacity | 512 GB |
| Height | 3.13 mm |
| Read speed | 2400 MB/s |
| Write speed | 1000 MB/s |
| Random write (4KB) | 150000 IOPS |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential write speed (AS SSD) | 1000 MB/s |
| TBW rating | 130 |
| Interfață SSD | PCI-E |
| Producator | ADATA |
| Garantie | 36 |











Nu există recenzii încă.