- Nu poți să adaugi „Tableta Lenovo Tab M11 TB330FU, 11" WUXGA (1920x1200) IPS 400nits” în coș deoarece produsul nu mai este în stoc.
26 în stoc
7.788,99lei 8.243,98lei
26 în stoc
Apple 13-inch iPad Pro (M4) WiFi 256GB with Standard glass – Space Black (2024)
| Camera | Yes |
|---|---|
| Voice | Yes |
| WWAN-Data | 4G |
| Color | Negru |
| Internal-Storage | 256GB |
| Capacity-RAM | 8GB |
| Card reader integrated | No |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Mobile network generation | Not supported |
| Display brightness | 1000 cd/m² |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor cores | 9 |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| SIM card type | No |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Battery capacity | 38.99 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| AC adapter power | 20 W |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Energy efficiency scale | A to G |
| OS-Type | iOS |
| Model-procesor | M4 |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Battery endurance per cycle | 4620 min |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Image stabilizer | Yes |
| Video recording | Yes |
| Near Field Communication (NFC) | No |
| GPS (satellite) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Cables included | USB Type-C |
| USB Type-C required charging power (min) | 45 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Warranty period | 1 year(s) |
| Display resolution | 2752 x 2064 pixels |
| Colour name | Space Black |
| International Protection (IP) code | IP42 |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 51 mm |
| Package width | 295.5 mm |
| Package depth | 227.5 mm |
| Package height | 315 mm |
| Package weight | 960 g |
| Brand specific technologies | True Tone, Wide color (P3) |
| Weight | 579 g |
| Display diagonal | 33 cm (13) |
| Producator | APPLE |
| Garantie | 12 |






Nu există recenzii încă.