- Nu poți să adaugi „Samsung A56 5G A566B 6.7" 8GB 256GB DualSIM LightGray” în coș deoarece produsul nu mai este în stoc.
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
10.755,99lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Apple iPhone 16 PRO MAX 6.9″ 8GB 1TB Black Titanium
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Operating relative humidity (H-H) | 5 – 95% |
Product colour | Black |
Fingerprint reader | No |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Protection features | Dust resistant, Splash proof, Water resistant |
Cables included | USB Type-C to USB Type-C |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Operating altitude | 0 – 3000 m |
Performance cores | 2 |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Efficient cores | 4 |
Bluetooth version | 5.3 |
Display brightness | 1000 cd/m² |
Maximum refresh rate | 120 Hz |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
MIMO | Yes |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Panel type | OLED |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Coprocessor | Yes |
Number of microphones | 4 |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording modes | 720p, 1080p, 2160p |
Front camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
AirPlay | Yes |
Spatial audio | Yes |
iBeacon | Yes |
Wi-Fi positioning | Yes |
LiDAR sensor | Yes |
Barometer | Yes |
Face recognition | Yes |
Virtual assistant | Apple Siri |
Storage temperature (T-T) | -20 – 45 °C |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Processor family | Apple |
3G bands supported | 850,900,1700,1900,2100 MHz |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Image formats supported | GIF, JPG, TIFF |
Archive formats supported | Zip |
International Protection (IP) code | IP68 |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Internal storage capacity | 1 TB |
Red-eye correction | Y |
Contrast ratio (typical) | 2000000:1 |
Face detection | Yes |
Compatible memory cards | Not supported |
Screen shape | Flat |
AC adapter included | No |
Wireless charging | Yes |
Lens correction | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Tip Telefon | SmartPhone |
Culoare | Negru |
Tehnologie | 5G |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Memorie interna | 1 TB |
Dimensiune ecran (inch) | 6.9 |
Sistem de operare | iOS |
Numar Nuclee | 6 |
Sloturi SIM | Dual SIM |
Rear camera type | Triple camera |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Form factor | Bar |
Slow motion mode | Yes |
NavIC | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Vibrating alert | Yes |
Third rear camera resolution (numeric) | 12 MP |
Hearing aid compatibility | Yes |
Second rear camera resolution (numeric) | 48 MP |
Third rear camera aperture number | 2.8 |
Audio zoom | Yes |
Rear camera resolution (numeric) | 48 MP |
Display technology marketing name | Super Retina XDR |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Pixel density | 460 ppi |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Processor model | A18 Pro |
Rear camera aperture number | 1.78 |
Third rear camera field of view (FOV) angle | 20° |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Third rear camera lens elements | 7-element lens |
Optical zoom in | 5x |
Optical zoom out | 2x |
Digital zoom | 25x |
Front camera aperture number | 1.9 |
Photonic Engine | Yes |
Deep Fusion | Yes |
QuickTake video | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Continuous shooting mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
3G standards | DC-HSDPA, HSPA+, UMTS |
5G standard | NR, NR mmWave, Sub6 |
2G standards | Edge, GSM |
Voice over LTE (VoLTE) supported | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Graphics card cores | 6 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Voice commands | Yes |
Action button | Yes |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Depth | 8.25 mm |
Display diagonal | 17.5 cm (6.9) |
Display resolution | 2868 x 1320 pixels |
Continuous audio playback time | 105 h |
Continuous video playback time | 29 h |
Weight | 227 g |
Width | 77.6 mm |
Height | 163 mm |
USB Type-C charging port | Yes |
Conectivitate internet | 5G |
Rezolutie camera principala | N/A |
Head SAR (EU) | 1.22 W/kg |
Body SAR (EU) | 1.45 W/kg |
Head SAR (USA) | 1.01 W/kg |
Body SAR (USA) | 1.15 W/kg |
Producator | APPLE |
Garantie | 12 |
Nu există recenzii încă.