- Nu poți să adaugi „Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Silver Shadow” în coș deoarece produsul nu mai este în stoc.
Stoc epuizat
5.596,99lei
Stoc epuizat
CARACTERISTICI GENERALE
Tip telefon | Smartphone |
Sloturi SIM | Single SIM |
Tip SIM | Nano SIM |
Sistem de operare | Android |
Conectivitate | Bluetooth Wi-Fi GPS NFC |
Numar nuclee | 8 |
Model procesor | Google Tensor |
Frecventa procesor | 2.85 GHz 1.8 GHz 2.35 GHz |
Senzori | Accelerometru Barometru Giroscop Amprenta Busola Senzor de proximitate |
Continut pachet | Telefon |
Culoare | Negru |
Greutate | 212 g |
SAR (W/kg) | 0.55 |
An aparitie | 2022 |
Tehnologie | 4G 3G 5G |
Protectie | Waterproof Dustproof |
RO-ALERT | Da |
AFISARE
Dimensiune ecran | 6.7 inch |
Tip display | AMOLED |
Rezolutie (pixeli) | 1440 x 3120 |
Functii display | Always-on display HDR10+ 120 Hz |
MEMORIE
Memorie interna | 256 GB |
Memorie RAM | 12 GB |
CONECTIVITATE
Versiune Bluetooth | 5.2 |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6e |
Porturi | USB Type C |
FOTO VIDEO
Numar camere | 2 |
Rezolutie camera principala | 50 MP Wide 48 MP Telephoto |
Rezolutie camera frontala | 10.7 Mpx |
Rezolutie video | 4K |
Caracteristici foto/video | Auto focus HDR |
Blit | Da |
ALIMENTARE
Tip baterie | Li-Ion |
Capacitate baterie | 5000 mAh |
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Product colour | Black |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
Protection features | Dust resistant, Water resistant |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
MIMO | Yes |
Bluetooth version | 5.2 |
Housing material | Aluminium, Glass |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
Panel type | OLED |
Internal storage capacity | 256 GB |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Portrait mode | Yes |
Barometer | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
4G standard | LTE |
Display number of colours | 16 million colours |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
International Protection (IP) code | IP68 |
Operating system installed | Android 13 |
Second rear camera aperture number | 2.2 |
Speakers | stereo |
Front camera aperture number | 2.2 |
Screen shape | Flat |
Wireless charging | Yes |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Memorie RAM | 12 GB |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Sloturi SIM | Dual SIM |
Memorie interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Rear camera type | Triple camera |
Front camera type | Single camera |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Form factor | Bar |
SIM card ejector pin | Yes |
Display diagonal | 17 cm (6.7) |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera pixel size | 1.22 µm |
Magnetic sensor | Yes |
Battery capacity | 5000 mAh |
Width | 76.6 mm |
Brand specific technologies | Always-on display |
Processor family | |
RAM capacity | 12 GB |
Rear camera sensor size | 1/1.31 |
Third rear camera resolution (numeric) | 48 MP |
Rear camera pixel size | 1.2 µm |
Third rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 82° |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
3G standards | HSDPA, HSPA+, UMTS |
Colour name | Obsidian |
Google applications | Google Cast |
Display resolution | 1440 x 3120 pixels |
Native aspect ratio | 19.5:9 |
Maximum display brightness (HDR) | 1500 cd/m² |
Pixel density | 512 ppi |
Processor model | Tensor G2 |
RAM type | LPDDR5 |
Front camera resolution (numeric) | 10.8 MP |
Rear camera aperture number | 1.85 |
Third rear camera aperture number | 3.5 |
Second rear camera pixel size | 1.25 µm |
Second rear camera field of view (FOV) angle | 125.8° |
Third rear camera field of view (FOV) angle | 20.6° |
Front camera field of view (FOV) angle | 92.8° |
Weight | 212 g |
Depth | 8.9 mm |
Height | 162.9 mm |
Producator | |
Garantie | 24 |
Nu există recenzii încă.