- Nu poți să adaugi „Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium” în coș deoarece produsul nu mai este în stoc.
Stoc epuizat
743,99lei
Stoc epuizat
Honor X6 Dual Sim 4GB RAM 64GB – Midnight Black EU
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Product colour | Black |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
AC adapter included | Yes |
USB version | 2.0 |
Processor cores | 8 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Battery technology | Lithium Polymer (LiPo) |
Accelerometer | Yes |
Proximity sensor | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Front camera resolution (numeric) | 5 MP |
Compatible memory cards | MicroSD (TransFlash) |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Rear camera aperture number | 1.8 |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Portrait mode | Yes |
Wi-Fi positioning | Yes |
Second rear camera aperture number | 2.4 |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Internal storage capacity | 64 GB |
Headphone connectivity | 3.5 mm |
Front camera resolution | 2592 x 1944 pixels |
Maximum memory card size | 1 TB |
Video recording modes | 1080p |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Operating system installed | Android 12 |
USB On-The-Go support | Yes |
Processor boost frequency | 2 GHz |
Front camera aperture number | 2.2 |
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Processor family | MediaTek |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 4 GB |
Memorie interna | 64 GB |
Conectivitate internet | 4G |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera aperture number | 2.4 |
3G standards | WCDMA |
Form factor | Bar |
Colour name | Midnight Black |
SIM card ejector pin | Yes |
Rear camera resolution (numeric) | 50 MP |
Flash type | LED |
Subscription type | No subscription |
Yes |
|
Battery capacity | 5000 mAh |
Display resolution | 1600 x 720 pixels |
Native aspect ratio | 20:9 |
RAM capacity | 4 GB |
Video capture resolution (max) | 1920 x 1080 pixels |
Multimedia Messaging Service (MMS) | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
5G standard | Not supported |
AC adapter power | 10 W |
USB mass storage | Yes |
Display diagonal | 16.5 cm (6.5) |
Processor model | Helio G25 |
Weight | 194 g |
Processor architecture | ARM Cortex-A53 |
Screen protector | Yes |
Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MKV, MP4, WEBM |
Panel type | TFT-LCD |
Rear camera resolution | 8192 x 6144 pixels |
Digital zoom | 6x |
SIM card capability | Single SIM |
Graphics card | IMG GE8320 |
Operating system fork | Magic UI 6.1 |
Continuous audio playback time | 31 h |
Continuous video playback time | 17 h |
Width | 75.1 mm |
Depth | 8.68 mm |
Height | 163.7 mm |
Producator | HUAWEI |
Garantie | 24 |
Nu există recenzii încă.