
9 în stoc
5.583,99lei 5.700,00lei
9 în stoc
iPhone 15 Plus 256GB Green
| Wi-Fi | Yes | 
|---|---|
| USB Port | Yes | 
| Windows operating systems supported | Yes | 
| USB connector type | USB Type-C | 
| Protection features | Dust resistant, Splash proof, Water resistant | 
| Coprocessor model | Neural Engine | 
| Coprocessor cores | 16 | 
| Ambient light sensor | Yes | 
| Operating altitude | 0 – 3000 m | 
| Fast charging | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Accelerometer | Yes | 
| Proximity sensor | Yes | 
| Gyroscope | Yes | 
| Display brightness | 1000 cd/m² | 
| MIMO | Yes | 
| Processor cores | 6 | 
| Electronic compass | Yes | 
| Panel type | OLED | 
| Rounded display corners | Yes | 
| Oleophobic coating | Yes | 
| Fingerprint resistant | Yes | 
| Coprocessor | Yes | 
| Internal storage capacity | 256 GB | 
| Rear camera type | Dual camera | 
| Lens cover material | Sapphire crystal | 
| Auto focus | Yes | 
| Panorama | Yes | 
| Time lapse mode | Yes | 
| Rear camera flash | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Video stabilizer | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Geotagging | Yes | 
| Portrait mode | Yes | 
| Camera image formats supported | HEIF, JPEG | 
| AirPlay | Yes | 
| iBeacon | Yes | 
| Wi-Fi positioning | Yes | 
| Barometer | Yes | 
| Face recognition | Yes | 
| Virtual assistant | Apple Siri | 
| Mobile network generation | 5G | 
| SIM card type | NanoSIM + eSIM | 
| Video call | Yes | 
| Position location | Yes | 
| GLONASS | Yes | 
| Touchscreen type | Capacitive | 
| Processor family | Apple | 
| 4G standard | TD-LTE & FDD-LTE | 
| 3G bands supported | 850,900,1700,1900,2100 MHz | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Graphics card cores | 5 | 
| Head SAR (EU) | 0.98 W/kg | 
| Body SAR (EU) | 0.98 W/kg | 
| Camera video formats supported | H.264, HEVC | 
| Orientation sensor | Yes | 
| Second rear camera field of view (FOV) angle | 120° | 
| Contrast ratio (typical) | 2000000:1 | 
| Speakers | stereo | 
| USB Power Delivery (USB PD) | Yes | 
| Screen shape | Flat | 
| Energy efficiency scale | A to G | 
| Wireless charging | Yes | 
| Camera High Dynamic Range (HDR) mode | Yes | 
| Sistem de operare | iOS | 
| Numar Nuclee | 6 | 
| Sloturi SIM | Dual SIM | 
| Memorie interna | 256 GB | 
| Front camera type | Single camera | 
| Video capture resolution (max) | 3840 x 2160 pixels | 
| SIM card capability | Dual SIM | 
| Form factor | Bar | 
| Second rear camera resolution (numeric) | 12 MP | 
| Subscription type | No subscription | 
| Yes | |
| Multimedia Messaging Service (MMS) | Yes | 
| Speakerphone | Yes | 
| Vibrating alert | Yes | 
| Culoare | Verde | 
| Audio zoom | Yes | 
| Rear camera resolution (numeric) | 48 MP | 
| Display technology marketing name | Super Retina XDR | 
| Display glass type | Ceramic Shield | 
| Maximum display brightness (HDR) | 2000 cd/m² | 
| Pixel density | 460 ppi | 
| Optical zoom out | 2x | 
| Front camera aperture number | 1.9 | 
| 3G standards | DC-HSDPA, HSPA+, UMTS | 
| Voice over LTE (VoLTE) supported | Yes | 
| Waterproof up to | 6 m | 
| Emergency SOS (satellite) | Yes | 
| Crash detection | Yes | 
| Voice commands | Yes | 
| Platform | iOS | 
| App distribution platform | Apple App Store | 
| Voice dialling | Yes | 
| 5G standard | NR, NR mmWave | 
| Hearing aid compatibility | M3, T4 | 
| Operating system installed | iOS 17 | 
| Extremities SAR (EU) | 2.98 W/kg | 
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | 
| Processor model | A16 | 
| Rear camera aperture number | 1.6 | 
| Second rear camera aperture number | 1.6 | 
| Rear camera focal length | 2.6 cm | 
| Second rear camera focal length | 5.2 cm | 
| Optical zoom in | 2x | 
| Dimensiune ecran | N/A | 
| Conectivitate internet | 5G | 
| Rezolutie camera principala | N/A | 
| Memorie RAM | N/A | 
| Continuous audio playback time | 100 h | 
| Continuous video playback time | 26 h | 
| Tip Telefon | SmartPhone | 
| Energy efficiency class | B | 
| Repairability class | C | 
| Battery endurance in cycles | 1000 | 
| Repeated free fall reliability class | C | 
| Battery endurance per cycle | 2700 min | 
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support | 
| Image stabilizer | Yes | 
| Near Field Communication (NFC) | Yes | 
| Self-timer | Yes | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Operating temperature (T-T) | 0 – 35 °C | 
| Product colour | Green | 
| Face detection | Yes | 
| GPS (satellite) | Yes | 
| AC adapter included | No | 
| Maximum frame rate | 240 fps | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Compatible memory cards | Not supported | 
| Mac operating systems supported | Yes | 
| Multi-shot | Yes | 
| Digital zoom | 10x | 
| Operating relative humidity (H-H) | 5 – 95% | 
| Cables included | USB Type-C to USB Type-C | 
| Weight | 201 g | 
| International Protection (IP) code | IP68 | 
| Night mode | Yes | 
| Frequency band | Penta-band | 
| Storage temperature (T-T) | -20 – 45 °C | 
| Display diagonal | 17 cm (6.7) | 
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR | 
| Width | 77.8 mm | 
| Housing material | Aluminium, Glass | 
| Optical zoom | 4x | 
| Depth | 7.8 mm | 
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) | 
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM | 
| Display resolution | 2796 x 1290 pixels | 
| Height | 160.9 mm | 
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 | 
| USB Type-C required charging power (min) | 4.5 W | 
| Producator | APPLE | 
| Garantie | 12 | 
 
				 Placa de bază Gigabyte B850M AORUS ELITE WIFI6E ICE AM5
Placa de bază Gigabyte B850M AORUS ELITE WIFI6E ICE AM5						 SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe
SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe						 Placa de bază Gigabyte B850 GAMING X WIFI6E AM5
Placa de bază Gigabyte B850 GAMING X WIFI6E AM5						 Multifunctional inkjet color CISS Canon Maxify GX7140, ( Print,Copy,Scan, Fax,
Multifunctional inkjet color CISS Canon Maxify GX7140, ( Print,Copy,Scan, Fax,						

Nu există recenzii încă.