- Nu poți să adaugi „Samsung A06 A065F 6.7" 4GB 64GB DualSIM Gold (garantie doar” în coș deoarece produsul nu mai este în stoc.
Stoc epuizat
1.529,99lei
Stoc epuizat
XIAOMI RedMI NOTE 10 PRO 6.67″ 8GB 256GB DualSIM Gradient Bronze
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
AC adapter included | Yes |
Processor cores | 8 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Processor family | Qualcomm Snapdragon |
Rounded display corners | Yes |
Internal storage capacity | 256 GB |
Auto focus | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Video recording modes | 720p, 1080p, 2160p |
Geotagging | Yes |
Face recognition | Yes |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Touchscreen type | Capacitive |
Headphone connectivity | 3.5 mm |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Operating system installed | Android 11 |
Processor boost frequency | 2.3 GHz |
Speakers | stereo |
RAM type | LPDDR4X |
AC adapter power | 33 W |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Conectivitate internet | 4G |
Sloturi SIM | Dual SIM |
Memorie interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Panel type | AMOLED |
RAM capacity | 8 GB |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
SIM card ejector pin | Yes |
Protective case | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Flash type | LED |
Subscription type | No subscription |
Width | 76.5 mm |
Third rear camera resolution (numeric) | 5 MP |
Yes |
|
App distribution platform | Google Play |
Multimedia Messaging Service (MMS) | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
5G standard | Not supported |
Display resolution | 2400 x 1080 pixels |
Infrared sensor | Yes |
Contrast ratio (typical) | 4500000:1 |
Pixel density | 395 ppi |
Second rear camera field of view (FOV) angle | 118° |
Front camera aperture number | 2.45 |
Maximum frame rate | 120 fps |
International Protection (IP) code | IP53 |
Voice commands | Yes |
Voice dialling | Yes |
Display brightness | 700 cd/m² |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1 /1.52 |
Rear camera pixel size | 0.7 µm |
Tethering (modem-mode) | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Rear camera type | Quad camera |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Self-timer | Yes |
Graphics card | Adreno 618 |
Depth camera resolution (numeric) | 2 MP |
Processor model | 732G |
3G bands supported | 850,900,1800,1900 MHz |
Operating system fork | MIUI 12 |
Battery capacity | 5020 mAh |
Weight | 193 g |
Depth | 8.1 mm |
Height | 164 mm |
Culoare | Bronze |
Product colour | Bronze |
Colour name | Gradient Bronze |
Producator | XIAOMI |
Garantie | 24 |
Nu există recenzii încă.