Disponibilitate:
1 în stoc
10.136,99lei 13.256,99lei
1 în stoc
APC Smart-UPS SRT 2200VA 230V
High density, double-conversion on-line power protection with scalable runtime
Includes: CD with software, Country-specific detachable power cord, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card
Output power capacity
1.98kWatts / 2.2kVA
Output Connections
(2) IEC 60320 C19 (Battery Backup)
(8) IEC 320 C13 (Battery Backup)
(8) IEC 60320 C13 (Battery Backup)
(2) IEC 320 C19 (Battery Backup)
(2) IEC Jumpers (Battery Backup)
Nominal Output Voltage
230V
Nominal Input Voltage
230V
Input Connections
BS1363A British, IEC 60320 C20, Schuko CEE 7 / EU1-16P
Cord Length
2.4meters
Output Voltage Note
Configurable for 220 : 230 or 240 nominal output voltage
Output Voltage Distortion
Less than 2 %
Output Frequency (sync to mains)
50/60 Hz +/- 3 Hz Sync to mains
Other Output Voltages
220, 240
Load Crest Factor
3 : 1
Topology
Double conversion online
Waveform type
Sine wave
Bypass
Internal bypass (automatic and manual)
USB Port | Yes |
---|---|
Compliance certificates | RoHS |
Product colour | Black |
LED indicators | Yes |
Warranty card | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Quick installation guide | Yes |
Width | 85 mm |
Operating altitude | 0 – 3000 m |
Storage relative humidity (H-H) | 0 – 95% |
Battery recharge time | 3 h |
Package depth | 810 mm |
Display type | LCD |
Operating relative humidity (H-H) | 0 – 95% |
Number of batteries supported | 1 |
Web-based management | Yes |
International Protection (IP) code | IP20 |
Products per pallet | 12 pc(s) |
Surge protection | Yes |
Audible alarm(s) | Yes |
Tip UPS: | Online |
Capacitate putere UPS | 1980W |
Capacitate Rack: | None |
Ecran LCD: | Da |
Port USB | Da |
Output frequency | 50/60 Hz |
Serial interface | Yes |
Battery technology | Sealed Lead Acid (VRLA) |
Waveform | Sine |
Battery life (max) | 5 year(s) |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Cold start | Yes |
Storage temperature (T-T) | -15 – 45 °C |
Non-operating altitude | 0 – 15000 m |
Sustainability certificates | ENERGY STAR, Green Premium |
Software CD | Yes |
Harmonized System (HS) code | 85078000 |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Emergency Power Off (EPO) | Yes |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
Form factor | Rackmount/Tower |
Auto-restart | Yes |
Number of output IEC jumpers | 2 |
SmartSlot | Yes |
Cables included | USB cable |
UPS topology | Double-conversion (Online) |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 275 V |
Crest factor | 3:1 |
Noise level | 55 dB |
AC outlets quantity | 10 AC outlet(s) |
Serial interface type | RJ-45 |
Bracket | Yes |
Output power capacity | 2.2 kVA |
Input frequency | 40/70 Hz |
Package height | 246 mm |
Output power | 1980 W |
Surge energy rating | 340 J |
Cable length | 2.44 m |
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
Height | 432 mm |
Package width | 599 mm |
Efficiency | 92.2% |
Battery capacity | 367 VAh |
Typical backup time at full load | 3.9 min |
Typical backup time at half load | 11.6 min |
Depth | 584 mm |
Weight | 25 kg |
Package weight | 30.8 kg |
Total carbon footprint (kg of CO2e) | 3634.43 |
Interface | SmartSlot |
Packaging content | Power cord Removable support feet |
Producator | APC |
Garantie | 36 |
Nu există recenzii încă.